Fast Facts
Fiscal year period: July 1 to June 30
Milestone Dates
| Milestone Dates |
Year |
| Clarkson Hospital founded | 1869 |
| University Hospital founded | 1917 |
| Clarkson West Medical Center | 1988 |
| The Nebraska Medical Center Merger | 1997 |
| Lied Transplant Center | 1998 |
| Hixson-Lied Center | 2005 |
| Village Pointe Cancer Center | 2010 |
| Bellevue Medical Center | 2011 |
Facility Information
| Licensed beds | 635 |
| Operating rooms | 33 |
| 2011 The Joint Commission status | Accredited |
| 2011 The Joint Commission Stroke Status | Primary Stroke Center |
Activity in FY 2011
| Acute Inpatient Admissions | 24,369 |
| Average daily census | 368 |
| Average length of stay | 5.4 days |
| Emergency room visits | 48,454 |
| Outpatient visits | 432,245 |